Green Lake 2014

Green Lake 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Class SailNo HelmName CrewName USPN R1   R2   R3   R4   R5   Total Nett
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 62.4 1.0 (5.0) 1.0 4.0 1.0 12.0 7.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 62.4 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 62.4 3.0 (9.0) 5.0 1.0 7.0 25.0 16.0
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 62.4 8.0 1.0 (9.0) 5.0 3.0 26.0 17.0
Formula 16 spi 233 Chris Blake Eddie 63 (11.0) 4.0 3.0 6.0 4.0 28.0 17.0
Formula 18 Slp spi 1718 Wes Wilcox Jenna Wilcox 62.4 10.0 2.0 4.0 7.0 (15.0 DNC) 38.0 23.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 63 6.0 13.0 (15.0 DNF) 3.0 5.0 42.0 27.0
Nacra F17 Uni spi 641 Wally Schuette   66.7 5.0 (10.0) 6.0 8.0 8.0 37.0 27.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 62.4 (9.0) 7.0 8.0 9.0 6.0 39.0 30.0
Nacra 20 Slp spi 1020 Dustin deFelice Jeramy "Jram" Boutell 59.3 7.0 8.0 7.0 (15.0 DNF) 15.0 DNC 52.0 37.0
Formula 16 spi 216 Mark Thomson   63 12.0 6.0 10.0 (15.0 DSQ) 15.0 DNC 58.0 43.0
Formula 16 spi 207 Gary Chu Diane Chu 63 4.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
Formula 16 spi 725 Tom Hoscheidt   63 13.0 12.0 11.0 10.0 (15.0 DNC) 61.0 46.0
Formula 16 spi 705 Ed Winders Erik Winders 63 14.0 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 74.0 59.0

R1

Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Class SailNo HelmName CrewName USPN Elapsed Corrected Points
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 65.4 39:16 1:00:02 1.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 65.4 39:23 1:00:13 2.0
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 65.4 39:55 1:01:02 3.0
Formula 16 spi 207 Gary Chu Diane Chu 66.0 40:20 1:01:07 4.0
Nacra F17 Uni spi 641 Wally Schuette   69 42:45 1:01:57 5.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 66.0 40:54 1:01:58 6.0
Nacra 20 Slp spi 1020 Dustin deFelice Jeramy "Jram" Boutell 61.9 38:38 1:02:25 7.0
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 65.4 41:10 1:02:57 8.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 65.4 41:46 1:03:52 9.0
Formula 18 Slp spi 1718 Wes Wilcox Jenna Wilcox 65.4 44:43 1:08:22 10.0
Formula 16 spi 233 Chris Blake Eddie 66.0 45:13 1:08:31 11.0
Formula 16 spi 216 Mark Thomson   66.0 45:15 1:08:34 12.0
Formula 16 spi 725 Tom Hoscheidt   66.0 46:53 1:11:02 13.0
Formula 16 spi 705 Ed Winders Erik Winders 66.0 47:50 1:12:28 14.0

R2

Start: Start 1, Finishes: Elapsed time, Wind strength: 0-1
Class SailNo HelmName CrewName USPN Elapsed Corrected Points
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 65.4 53:10 1:21:18 1.0
Formula 18 Slp spi 1718 Wes Wilcox Jenna Wilcox 65.4 54:35 1:23:28 2.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 65.4 55:35 1:24:59 3.0
Formula 16 spi 233 Chris Blake Eddie 66.0 64:10 1:37:13 4.0
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 65.4 64:13 1:38:11 5.0
Formula 16 spi 216 Mark Thomson   66.0 65:00 1:38:29 6.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 65.4 66:00 1:40:55 7.0
Nacra 20 Slp spi 1020 Dustin deFelice Jeramy "Jram" Boutell 61.9 64:00 1:43:24 8.0
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 65.4 68:00 1:43:59 9.0
Nacra F17 Uni spi 641 Wally Schuette   69 76:00 1:50:09 10.0
Formula 16 spi 207 Gary Chu Diane Chu 66.0 74:00 1:52:07 11.0
Formula 16 spi 725 Tom Hoscheidt   66.0 82:00 2:04:15 12.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 66.0 82:13 2:04:34 13.0
Formula 16 spi 705 Ed Winders Erik Winders 66.0 DNF   15.0

R3

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
Class SailNo HelmName CrewName USPN Elapsed Corrected Points
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 63.9 29:03 0:45:28 1.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 63.9 29:40 0:46:26 2.0
Formula 16 spi 233 Chris Blake Eddie 64.5 33:42 0:52:15 3.0
Formula 18 Slp spi 1718 Wes Wilcox Jenna Wilcox 63.9 33:47 0:52:52 4.0
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 63.9 33:48 0:52:54 5.0
Nacra F17 Uni spi 641 Wally Schuette   68 36:37 0:53:51 6.0
Nacra 20 Slp spi 1020 Dustin deFelice Jeramy "Jram" Boutell 60.2 32:34 0:54:06 7.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 63.9 35:12 0:55:05 8.0
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 63.9 36:11 0:56:37 9.0
Formula 16 spi 216 Mark Thomson   64.5 39: 1:00:28 10.0
Formula 16 spi 725 Tom Hoscheidt   64.5 40:47 1:03:14 11.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 64.5 DNF   15.0

R4

Start: Start 1, Finishes: Elapsed time, Wind strength: 4
Class SailNo HelmName CrewName USPN Elapsed Corrected Points
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 61.3 29:17 0:47:46 1.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 61.3 29:55 0:48:48 2.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 61.9 30:29 0:49:15 3.0
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 61.3 30:12 0:49:16 4.0
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 61.3 30:55 0:50:26 5.0
Formula 16 spi 233 Chris Blake Eddie 61.9 31:18 0:50:34 6.0
Formula 18 Slp spi 1718 Wes Wilcox Jenna Wilcox 61.3 32:25 0:52:53 7.0
Nacra F17 Uni spi 641 Wally Schuette   66.6 35:50 0:53:48 8.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 61.3 33:49 0:55:10 9.0
Formula 16 spi 725 Tom Hoscheidt   61.9 38:12 1:01:43 10.0
Nacra 20 Slp spi 1020 Dustin deFelice Jeramy "Jram" Boutell 58.5 DNF   15.0
Formula 16 spi 216 Mark Thomson   61.9 DSQ   15.0

R5

Start: Start 1, Finishes: Elapsed time, Wind strength: 4
Class SailNo HelmName CrewName USPN Elapsed Corrected Points
Formula 18 Slp spi 692 Dale Eigenberger Nick Conner 61.3 28:07 0:45:52 1.0
Formula 18 Slp spi 1700 Kurt Korte Cole Korte 61.3 29:11 0:47:36 2.0
Formula 18 Slp spi 1471 Guy Selsmeyer Andrew Kissel 61.3 29:28 0:48:04 3.0
Formula 16 spi 233 Chris Blake Eddie 61.9 30:05 0:48:36 4.0
Formula 16 spi 157 Daniel Hearn Frankie Hearn 61.9 30:20 0:49:00 5.0
Formula 18 Slp spi 626 Todd Bouton Julie Jankowski 61.3 33:05 0:53:58 6.0
Formula 18 Slp spi 1028 Clay Selsmeyer Alex Selsmeyer 61.3 33:55 0:55:20 7.0
Nacra F17 Uni spi 641 Wally Schuette   66.6 37:50 0:56:48 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com